SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | S 1100 | |
ACTION: | Favorable | |
DATE: | April 12, 2005 | |
TIME: | 9:00 a.m. -- 12:00 noon | |
PLACE: | Room 37, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
Transportation | ||
Justice Appropriations |
FINAL VOTE |
SENATORS |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Crist | |||||
X | Haridopolos | |||||
King | ||||||
X | Klein | |||||
X | Lynn | |||||
X | Wilson | |||||
X | Smith, VICE-CHAIR | |||||
X | Wise, CHAIR | |||||
7 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
04122005.1944 | Page 1 |